Artem Anisimov
Artem Anisimov
Born: May 24, 1988
Yaroslavl, Russia
Position: C
Height: 6'3"
Weight: 190
Shoot/Catch: Left
Career: 2008-2020
Minor league statistics
Artem Anisimov scored 180 goals and recorded 196 assists in his 771-game career with the New York Rangers, Columbus Blue Jackets, Chicago Blackhawks and Ottawa Senators. He began playing during the 2008 season and last took the ice during the 2020 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2009-10 | NHL | New York Rangers | 82 | 12 | 16 | 28 | 32 | -2 | 1 | 1 | 0 | 0 | 2 | 0 | 124 | 9.7 |
2010-11 | NHL | New York Rangers | 82 | 18 | 26 | 44 | 20 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 190 | 9.5 |
2011-12 | NHL | New York Rangers | 79 | 16 | 20 | 36 | 34 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 132 | 12.1 |
2012-13 | NHL | Columbus Blue Jackets | 35 | 11 | 7 | 18 | 12 | -6 | 1 | 0 | 0 | 0 | 3 | 0 | 68 | 16.2 |
2013-14 | NHL | Columbus Blue Jackets | 81 | 22 | 17 | 39 | 20 | -2 | 3 | 3 | 2 | 0 | 5 | 0 | 162 | 13.6 |
2014-15 | NHL | Columbus Blue Jackets | 52 | 7 | 20 | 27 | 8 | -6 | 0 | 4 | 0 | 3 | 2 | 0 | 88 | 8.0 |
2015-16 | NHL | Chicago Blackhawks | 77 | 20 | 22 | 42 | 12 | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 121 | 16.5 |
2016-17 | NHL | Chicago Blackhawks | 64 | 22 | 23 | 45 | 30 | 9 | 4 | 4 | 0 | 0 | 7 | 0 | 105 | 21.0 |
2017-18 | NHL | Chicago Blackhawks | 72 | 20 | 11 | 31 | 22 | -17 | 11 | 1 | 1 | 0 | 6 | 0 | 130 | 15.4 |
2018-19 | NHL | Chicago Blackhawks | 78 | 15 | 22 | 37 | 14 | -2 | 1 | 3 | 1 | 0 | 1 | 0 | 142 | 10.6 |
2019-20 | NHL | Ottawa Senators | 49 | 15 | 5 | 20 | 8 | -15 | 5 | 1 | 0 | 0 | 1 | 0 | 87 | 17.2 |
2020-21 | NHL | Ottawa Senators | 19 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
Totals | 771 | 180 | 196 | 376 | 214 | -17 | 39 | 27 | 8 | 4 | 31 | 0 | 1380 | 13.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | New York Rangers | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2011-12 | NHL | New York Rangers | 20 | 3 | 7 | 10 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 19 | 15.8 |
2013-14 | NHL | Columbus Blue Jackets | 6 | 1 | 2 | 3 | 4 | -2 | 1 | 1 | 0 | 1 | 0 | 16 | 6.3 |
2015-16 | NHL | Chicago Blackhawks | 7 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 21.4 |
2016-17 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 43 | 8 | 9 | 17 | 10 | 0 | 2 | 4 | 0 | 1 | 0 | 64 | 12.5 |